Vestil Manufacturing Corporation is an industry leader in the manufacturing and distributing of industrial material handling equipment. We feature over 1,000 different product lines, many of which are in stock and ready for immediate shipment.
A welded Aluminum Pallet is a great asset for a variety of industries. The open design enables quick and simple cleaning. This pallet is durable and re-usable with a two-way entry for pallet and fork truck use. Large static capacity allows for load both big and small.
An Aluminum Half Pallet is a great asset for a variety of industries. With the half pallet design, items can be chosen and fitted to a pallet much closer to their size. This utilizes and maximizes space during shipping and floor space during any storage. The open design enables quick and simple cleaning.
A welded Aluminum Pallet is a great asset for a variety of industries. The open design enables quick and simple cleaning. This pallet is durable and re-usable with a two-way entry for pallet and fork truck use. Large static capacity allows for load both big and small.
An Aluminum Half Pallet is a great asset for a variety of industries. With the half pallet design, items can be chosen and fitted to a pallet much closer to their size. This utilizes and maximizes space during shipping and floor space during any storage. The open design enables quick and simple cleaning.
Model # | Description | Attributes | Net Wt. (lbs) |
||||
---|---|---|---|---|---|---|---|
AP-2024 | 90 Days Limited Warranty | Aluminum Heavy Duty Half Pallet 20 In x 24 In x 6 In 4000 Lb. Capacity Silver | Uniform Capacity: 4000 Fork Pocket Width(in.): 22.5625 | 12 | |||
AP-2424 | 90 Days Limited Warranty | Aluminum Heavy Duty Half Pallet 24 In. x 24 In. x 6 In. 4000 Lb. Capacity Silver | Uniform Capacity: 4000 Fork Pocket Width(in.): 22.5625 | 13 | |||
AP-2424-SB | 90 Days Limited Warranty | Aluminum Half Skid Bottom Pallet 24 In. x 24 In. x 5-1/16 In. 4000 Lb. Capacity Silver | Uniform Capacity: 4000 Fork Pocket Width(in.): 19.5625 | 12 | |||
AP-3624 | 90 Days Limited Warranty | Aluminum Heavy Duty Half Pallet 24 In. x 36 In. x 6 In. 4000 Lb. Capacity Silver | Uniform Capacity: 4000 Fork Pocket Width(in.): 8.3125 | 17 | |||
AP-3624-SB | 90 Days Limited Warranty | Aluminum Half Skid Bottom Pallet 24 In. x 36 In. x 5-1/16 In. 4000 Lb. Capacity Silver | Uniform Capacity: 4000 Fork Pocket Width(in.): 11.625 | 16 | |||
AP-4024 | 90 Days Limited Warranty | Aluminum Heavy Duty Half Pallet 24 In. x 40 In. x 6 In. 4000 Lb. Capacity Silver | Uniform Capacity: 4000 Fork Pocket Width(in.): 16.5625 | 21 | |||
AP-4024-SB | 90 Days Limited Warranty | Aluminum Skid Bottom Half Pallet 24 In. x 40 In. x 5-1/16 In. 4000 Lb. Capacity Silver | Uniform Capacity: 4000 Fork Pocket Width(in.): 15.625 | 19 | |||
AP-4048 | 90 Days Limited Warranty | Aluminum Heavy Duty Pallet 48 In. x 40-1/8 In. x 6 In. 6000 Lb. Capacity Silver | Top Board Width (in.): 4-3/4 Fork Opening Width (in.): 18-5/16 | 85 | |||
AP-4048-SB | 90 Days Limited Warranty | Aluminum Skid Bottom Pallet 47-7/8 In. x 40 In. x 5-1/16 In. 6000 Lb. Capacity Silver | Top Board Width (in.): 4-3/4 Fork Opening Widths (in.): 19-9/16, 15-5/8 | 85 | |||
AP-4248 | 90 Days Limited Warranty | Aluminum Heavy Duty Pallet 48 In. x 42-1/8 In. x 6 In. 6000 Lb. Capacity Silver | Top Board Width (in.): 4-3/4 Fork Opening Width (in.): 19-5/16 | 86 | |||
AP-4248-SB | 90 Days Limited Warranty | Aluminum Skid Bottom Pallet 47-7/8 In. x 42 In. x 5-1/16 In. 6000 Lb. Capacity Silver | Top Board Width (in.): 4-3/4 Fork Opening Widths (in.): 19-9/16, 15-5/8 | 87 | |||
AP-4824 | 90 Days Limited Warranty | Aluminum Heavy Duty Pallet 24 In. x 48 In. x 6 In. 4000 Lb. Capacity Silver | Uniform Capacity: 4000 Fork Pocket Width(in.): 22.5625 | 26 | |||
AP-4824-SB | 90 Days Limited Warranty | Aluminum Skid Bottom Pallet 24 In. x 48 In. x 5-1/16 In. 4000 Lb. Capacity Silver | Uniform Capacity: 4000 Fork Pocket Width(in.): 19.5625 | 23 | |||
AP-4848 | 90 Days Limited Warranty | Aluminum Heavy Duty Pallet 48 In. x 48-1/8 In. x 6 In. 6000 Lb. Capacity Silver | Top Board Width (in.): 4-3/4 Fork Opening Width (in.): 22-5/16 | 89 | |||
AP-4848-SB | 90 Days Limited Warranty | Aluminum Skid Bottom Pallet 47-7/8 In. x 47-7/8 In. x 5-1/16 In. 6000 Lb. Capacity Silver | Top Board Width (in.): 4-3/4 Fork Opening Widths (in.): 19-9/16, 19-9/16 | 89 | |||
AP-ST-2424 | 90 Days Limited Warranty | Aluminum Heavy Duty Solid Top Half Pallet 24 In. x 24 In. x 6 In. 4000 Lb. Silver | Uniform Capacity: 4000 Fork Pocket Width(in.): 22.5625 | 18 | |||
AP-ST-2424-SB | 90 Days Limited Warranty | Aluminum Half Solid Top with Skid Bottom 24 In. x 24 In. x 5-1/16 In. 4000 Lb. Capacity Silver | Uniform Capacity: 4000 Fork Pocket Width(in.): 19.5625 | 17 | |||
AP-ST-3624 | NEW | 90 Days Limited Warranty | Aluminum Heavy Duty Solid Top Pallet 36 In. x 24 In. x 6 In. 4000 Lb. Silver | Uniform Capacity: 4000 Fork Pocket Width (in.): 16-5/16 | 26 | ||
AP-ST-3624-SB | NEW | 90 Days Limited Warranty | Aluminum Solid Top Skid Bottom Pallet 36 In. x 24 In. x 6 In. 4000 Lb. Silver | Uniform Capacity (lbs.): 4,000 Fork Pocket Width (in.): 10-13/16 | 24 | ||
AP-ST-4024 | 90 Days Limited Warranty | Aluminum Heavy Duty Solid Top Half Pallet 24 In. x 40 In. x 6 In. 4000 Lb. Capacity Silver | Uniform Capacity: 4000 Fork Pocket Width(in.): 18.312 | 33 | |||
AP-ST-4024-SB | 90 Days Limited Warranty | Aluminum Half Solid Top with Skid Bottom 24 In. x 40 In. x 5-1/16 In. 4000 Lb. Capacity Silver | Uniform Capacity: 4000 Fork Pocket Width(in.): 15.625 | 28 | |||
AP-ST-4048 | 90 Days Limited Warranty | Aluminum Heavy Duty Solid Top Pallet 48 In. x 40-1/8 In. x 6 In. 6000 Lb. Capacity Silver | Entry: 2-Way Fork Opening Width (in.): 18-5/16 | 113 | |||
AP-ST-4048-SB | 90 Days Limited Warranty | Aluminum Solid Top with Skid Bottom 47-7/8 In. x 40 In. x 5-1/16 In. 6000 Lb. Capacity Silver | Entry: Skid Bottom Fork Opening Widths (in.): 19-9/16, 15-5/8 | 113 | |||
AP-ST-4248 | 90 Days Limited Warranty | Aluminum Heavy Duty Solid Top Pallet 48 In. x 42-1/8 In. x 6 In. 6000 Lb. Capacity Silver | Entry: 2-Way Fork Opening Width (in.): 19-5/16 | 114 | |||
AP-ST-4248-SB | 90 Days Limited Warranty | Aluminum Solid Top with Skid Bottom 47-7/8 In. x 42 In. x 5-1/16 In. 6000 Lb. Capacity Silver | Entry: Skid Bottom Fork Opening Widths (in.): 19-9/16, 15-5/8 | 115 | |||
AP-ST-4824 | 90 Days Limited Warranty | Aluminum Heavy Duty Solid Top Pallet 24 In. x 48 In. x 6 In. 4000 Lb. Capacity Silver | Uniform Capacity: 4000 Fork Pocket Width(in.): 22.5625 | 36 | |||
AP-ST-4824-SB | 90 Days Limited Warranty | Aluminum Solid Top with Skid Bottom 24 In. x 48 In. x 5-1/16 In. 4000 Lb. Capacity Silver | Uniform Capacity: 4000 Fork Pocket Width(in.): 19.5625 | 32 | |||
AP-ST-4848 | 90 Days Limited Warranty | Aluminum Heavy Duty Solid Top Pallet 48 In. x 48-1/8 In. x 6 In. 6000 Lb. Capacity Silver | Uniform Floor (static) Capacity (lb.): 6000 Uniform Fork (dynamic) Capacity (lb.): 4000 | 117 | |||
SKID-2024-A | 90 Days Limited Warranty | Aluminum Skid 20 In x 24 In 4,000 Lb. Capacity Silver | Uniform Capacity: 4000 Fork Pocket Width(in.): 12.375 | 7 | |||
SKID-2424-A | 90 Days Limited Warranty | Aluminum Half Skid 24 In. x 24 In. x 3-3/4 In. 4,000 Lb. Capacity Silver | Uniform Capacity: 4000 Fork Pocket Width(in.): 12.375 | 8 | |||
SKID-3624-A | 90 Days Limited Warranty | Aluminum Half Skid 24 In. x 36 In. x 3-3/4 In. 4,000 Lb. Capacity Silver | Uniform Capacity: 4000 Fork Pocket Width(in.): 24.375 | 11 | |||
SKID-4024-A | 90 Days Limited Warranty | Aluminum Half Skid 24 In. x 40 In. x 3-3/4 In. 4,000 Lb. Capacity Silver | Uniform Capacity: 4000 Fork Pocket Width(in.): 28.375 | 13 | |||
SKID-4048-A | 90 Days Limited Warranty | Aluminum Skid 48 In. x 39-7/8 In. x 4 In. 4,000 Lb. Capacity Silver | Uniform Capacity (lb.): 4000 Fork Pocket Width (in.): 28 3/8 | 28 | |||
SKID-4248-A | 90 Days Limited Warranty | Aluminum Skid 48 In. x 41-7/8 In. x 4 In. 4,000 Lb. Capacity Silver | Uniform Capacity (lb.): 4000 Fork Pocket Width (in.): 30 3/8 | 29 | |||
SKID-4824-A | 90 Days Limited Warranty | Aluminum Half Skid 24 In. x 48 In. x 3-3/4 In. 4,000 Lb. Capacity Silver | Uniform Capacity: 4000 Fork Pocket Width(in.): 36.375 | 15 | |||
SKID-4848-A | 90 Days Limited Warranty | Aluminum Skid 48 In. x 47-7/8 In. x 4 In. 4,000 Lb. Capacity Silver | Uniform Capacity (lb.): 4000 Fork Pocket Width (in.): 36 3/8 | 31 |
KEY: = Expand Model Details = Quickship item = Non-Returnable item = Approval Drawing Required = Non-Cancelable Item
= On Hold/Temporarily Unavailable = Approval Drawing = Testing Certificate = 360 Image Warranty
= Works w/ Skid Only = Flatbed Truck Required
A: The top plate on the solid top units is aluminum tread plate with the tread pattern facing down. It is 3003-H22 aluminum. The frame cross members are extruded aluminum - 6063-T6 The riser tubes in the middle are extruded aluminum - 6105-T5
Before placing an order, please confirm that the ship to company is able to receive shipments on the estimated delivery date