Vestil Manufacturing Corporation is an industry leader in the manufacturing and distributing of industrial material handling equipment. We feature over 1,000 different product lines, many of which are in stock and ready for immediate shipment.
Enter A Model or Keyword(s) To Find A Question & Answer
Question | Answer | Models |
---|---|---|
Where are you located? | Angola, Indiana 46703, USA | |
Do you sell direct? | No. We sell through our distributor network. | |
How do I get parts for my Vestil product? | You can Click Here and use the form or Chat with a Parts Expert. Or, you can email parts@vestil.com | |
Does my carrier need to schedule a pick up time? | Pick up times are from 12 p.m - 3 p.m. EST . First come, first serve. | |
What are the hours for receiving? | Receiving hours are 7 a.m. to 3 p.m. EST. | |
Do you have overnight parking for freight deliveries? | No, overnight parking is not available. | |
What are the hours of the parts department? | The parts department is available 7 a.m. to 4:30 p.m. EST. | |
Do you have outside sales representatives? | Our sales team would be happy to help. They can be reached at 260-665-7586 x 760. We do not have outside field reps. | |
Why should I use Vestil Freight Advantage? | Click Here for all the advantages of using Vestil Freight Advantage | |
Do you sell used or damaged products? | Yes! Click Here to see our inventory of Scratch & Dent Items | |
How do I find a Vestil Distributor in my area? | Click Here to receive a list of Vestil Distributors in your area | |
Do you make custom or modified products? | Click Here for a quote on Custom Fabrication | |
Where can I find a Manual for my product? | You can find the manual on the product page, or Click Here to search all of our manuals | |
Where can I find Safety Data Sheets (SDS) for my product? | You can find the SDS on the product page, or Click Here to search all of our Safety Data Sheets. | |
What is your product return policy? | Click Here for Vestil Return Policy | |
What are the different colors I can get my product painted? | Click Here for all the different colors of Powder Coat or Liquid Paint we offer. | |
What are some of the new products you offer? | Click Here for a list of some of Vestil's latest product additions. | |
Can I get an engineering drawing for my product? | You can find Drawings on the product page, or Click Here to search all of our Drawings. | |
How can I get on your mailing list for latest Vestil news? | Yes, you can join at the bottom of every page on our site, or Click Here to view our archived mailers | |
Is there a list of specialty products? | Click Here for a list of Specialty Products |
Enter A Model or Keyword(s) To Find A Question & Answer
Question | Answer | Models |
---|---|---|
What type of steel is the EXCNV-S-24-24 is constructed from? | Steel ASTM 1045 is used for EXCNV-S-24-24 | EXCNV-S-24-24 |
What are RWC-8's made of? | Molded rubber. | RWC-8, Wheelchocks |
What is the impact rating of the guard rail? | The impact rating of the guard rail is 4,000 lbs. at 4 MPH. | YGR |
What is the difference between the HDC-905-IDC and the HDC-905-HC? | The IDC (standard model) will manage up to 15 cycles per hour. The HC (high cycle) can be used continuously. | HDC-905 |
What is the length of the cable on the EMH-3? | The length of the cable on the EMH-3 is 90 ft. | EMH-3 |
What grade of steel is used on the GR-12? | 10 GA hot rolled steel is used on the GR-12. | Guardrail |
Are the fork extensions sold in a pair? | Yes, the fork extensions are sold in pairs. | Fork Extensions |
Are the fork extensions sold in a pair? | Yes, the fork extensions are sold in pairs. | Fork Extensions |
Are the fork extensions sold in a pair? | Yes, the fork extensions are sold in pairs. | FE-4-48 |
How long is the chain on the EHN-40-C? | The chain on the EHN-40-C is 7". | EHN |
I'm looking at the low profile hopper . Does it come with casters? | Casters are available for the H- Style Low Profile Hopper. Please see the hopper home page for multiple options. | H-25-LD,H-50-LD,H-100-LD,H-150-LD,H-25-MD,H-50-MD,H-100-MD,H-150-MD,H-25-HD,H-50-HD,H-100-HD,H-150-HD |
I'm interested in adding the 42" forks to the S-2CB-62 stacker. What would the load center be with the longer forks? | The S-2CB-42-FK load center would be 21" when installed on the S-2CB-62 stacker. | S-2CB-62 |
What is the distance in between the legs on the DRUM-55-SCL? | The inside dimension between the legs of the DRUM-55-SCL is 25". | DRUM-55-SCL |
How large a reel (outside diameter) will work with the MWP-RR? | The MWP-RR can accommodate a reel with a maximum exterior measurement of 9-13/16". | MWP |
Are the end caps sold individually? | The SBRY-CAP-A are sold in pair. | SBRY-CAP-A |
Are the end caps sold individually? | The SBRY-CAP-C are sold in pair. | SBRY-CAP-C |
What is the thickness of the top of the table? | The top plate on the EHLT is 1/4" thick. | EHLT |
What is the capacity of the reel rotator? | The MWP-RR reel rotator has a capacity of 200 lbs. | MWP-RR |
What is the capacity of the floor lock? | The FL-LK-4E has a capacity of 1200 lbs. | FL-LK-4E |
How far apart are the rails from each other? | The distance of the SPR-120-W is 7 1/4" from rail to rail. | SPR-120-W |
How far apart are the rails from each other? | The distance of the SPR-120-Y is 7 1/4" from rail to rail. | SPR-120-Y |
Is installation hardware included? | Yes, installation hardware is included with the D-150/650 dock seal/shelter combo. | D-150/650 |
I'm interested in the Boom, but my forks are 8". Are there larger fork pockets? | We are able to modify the fork pocket size of the LM-EBT-4-24. Please contact one of our sales associates for assistance. | LM-1T-4-24,LMOBT-4-24,LM-EBT-4-24,LM-1T-4-6-24,LM-OBT-6-24,LM-EBT-6-24,LM1T-8-24,LM-OBT-8-24,LM-EBT-8-24,LM-1NT-4-24,LM-OBNT-4-24,LM-EBNT-4-24,LM-1NT-6-24,LM-OBNT-6-24,LM-EBNT-6-24,LM-1NT-8-24,LM-OBNT-8-24,LM-EBNT-8-24,LMS-EBT-46-4,LMS-EBT-46-6,LMS-EBT-46-8,LMS-EBNT-40-4,LMS-EBNT-40-6,LMS-EBNT-40-8 |
I'm not able to find the size of carpet pole I need. Are there additional length poles? | The carpet poles are available in lengths of 40" to 144". Please contact a sales associate for details. | CRP-108,CRP-120,CRP-144,CRF-108,CRF-120,CRF-144,CR-108-2,CRF-120-2,CR-144-2,CR-108-3,CR-120-3,CR-144-3 |
I'm looking at the self dumping hopper . Does it come with casters? | Casters are available for the D- Style Self-Dumping Hopper. Please see the hopper home page for multiple options. | D-25-LD,D-33-LD,D-50-LD,D-75-LD,D-100-LD,D-150-LD,D-200-LD,D-250-LD,D-300-LD,D-25-MD,D-33-MD,D-50-MD,D-75-MD,D-100-MD,D-150-MD,D-200-MD,D-250-MD,D-300-MD,D-25-HD,D-33-HD,D-50-HD,D-75-HD,D-100-HD,D-150-HD,D-200-HD,D-250-HD,D-300-HD,D-350-HD,D-400-HD |
How long does it take to charge the battery for the E-TUG-30 ? | The battery for the E-TUG-10, E-TUG-20, and E-TUG-30 will be fully charged in approximately 5 hours. If the battery is dead it may take up to 8 hours to be fully charged. | E-TUG-10, E-TUG-20, E-TUG-30 |
How long will the E-TUG-10 run? | The E-TUG-10, E-TUG-20, and E-TUG-30 will operate approximately 4 hours of continuous use on a fully charged battery. For intermittent use, you can expect 8 hours . | E-TUG-10, E-TUG-20, E-TUG-30 |
What is the diameter of the E-TUG-PINH? | The diameter of the pin (E-TUG -PINH) is approximately 3/4". | E-TUG-PINH,E-TUG-10,E-TUG-20,E-TUG-30 |
Can the tugger be used on an incline? | The E-TUG-10, E-TUG-20, and E-TUG-30 will operate efficiently on a slope of 2-3 degrees. | E-TUG-10, E-TUG-20, E-TUG-30 |
How much weight can each storage level hold? How far are the bins from outside to the pole? | The capacity levels from bottom to top are: Lower bin 75 lbs., 60lbs., 50 lbs. and the top bin 3 lbs. From the inside pole to the outside of the bins is 9 13/16". | PBIN-19 |
Does the gate swing shut? | The SDG-8, SDG-9, and SDG-10 are closed manually. | SDG-8, SDG-9, SDG-10 |
I'm looking at the HBD-4-60 but need a higher dump height. | Our engineering team may be able to accommodate your height request. Please contact one of our sales associates to request a modified box dumper quote. | HBD-2-36,HBD-2-48,HBD-2-60,HBD-4-36,HBD-4-48,HBD-4-60,HBD-6-36,HBD-6-48,HBD-6-60 |
What qualifies as a "start" for the box dumper? We will be using it consistently during the shift. | The standard power unit can accommodate 15 starts per hour. A "start" is when the motor is started or the button is pushed ( on, off, up, down). An extended duty continuous run power unit is available for the box dumper. Please contact a sales associate for more information. | HBD-2-36,HBD-2-48,HBD-2-60,HBD-4-36,HBD-4-48,HBD-4-60,HBD-6-36,HBD-6-48,HBD-6-60 |
What grade stainless steel is the FL-ADJ-46-SS? | The FL-ADJ-46-SS and the FL-ADJ-810-SS are composed of 304 grade Stainless Steel. | FL-ADJ-46-SS, FL-ADJ-810-SS |
I'm interested in the steel safety railing. When using the double socket what is the gap between the two railings? | When using the VDKR-P102 socket the distance between the two railings is approximately 1". | VDKR-P102 |
What size is the hole where the hook attaches to the boom? | The diameter of the opening where the hook attaches is 11/16". | LM-1T-4-24,LMOBT-4-24,LM-EBT-4-24,LM-1T-4-6-24,LM-OBT-6-24,LM-EBT-6-24,LM1T-8-24,LM-OBT-8-24,LM-EBT-8-24,LM-1NT-4-24,LM-OBNT-4-24,LM-EBNT-4-24,LM-1NT-6-24,LM-OBNT-6-24,LM-EBNT-6-24,LM-1NT-8-24,LM-OBNT-8-24,LM-EBNT-8-24 |
I am interested in the paper dispenser stand. Is there a serrated blade for cutting the paper? | The paper dispenser stands have a straight edge. There is not a serrated blade on them. | PDS-2-24,PDS-2-30,PDS-2-36,PDS-2-48,PDS-3-24,PDS-3-30,PDS-3-36,PDS-3-48 |
What gauge steel is the storage building? | The STOR-96-G-1RH and STOR-912-G-W-1RH are constructed of 22 gauge corrugated steel siding. | STOR-96-G-1RH,STOR-912-G-W-1RH |
We are in the food industry and are interested in the stainless steel thin spin. Is it designed for washdown? | The stainless steel thin spins models LP-4000T-SS,LP-4000T-45-SS and LP-4000T-39-SS are not designed for washdown. Water would collect and pool in the grooves that contain the ball bearings. | LP-4000T-SS,LP-4000T-45-SS,LP-4000T-39-SS |
What gauge steel is the DSG-48? | The DSG-48 is 12 gauge steel. | DSG-48 |
What grade stainless steel is the workmate stand? | The adjustable work mate stands are constructed of 304 grade stainless steel. | AHW-L-1924-SS,AHW-L-2424-SS,AHW-L-1936,AHW-L-2436-SS,AHW-L-1948-SS,AHW-L-2448-SS,AHW-L-2460-SS,AHW-L-2472-SS,AHW-L-2496-SS,AHW-H-1924-SS,AHW-H-2424-SS,AHW-H-1936-SS,AHW-H-2436-SS,AHW-H-1948-SS,AHW-H-2448-SS,AHW-H-2460-SS,AHW-H-2472-SS,AHW-H-2496-SS |
Are there mounting holes for the guard rail on one side? | There are mounting holes on all four sides of all the Rigid Post models. | YGR-TP18, YGR-TP42,YGR-TP-TP60,YGR-TP72 |
How fast does the PEL raise and lower? | All PEL's, 88, 400, and A models are about the same speed fully loaded, or unloaded at maximum speed setting approximately 3.6 inches per second up, and 4.5 in/second down. The PEL100A is slightly slower because the pitch on the screw is different. The speed can be slowed down via the touchpad speed control. PEL88, 88A, 400-57 is approximately 14 seconds raise, 11 seconds lower time. PEL 100, 100A, and 400-72 is approximately 18 seconds raise, 15 seconds lower time. | PEL-88,PEL-100,PEL400 |
How noisy is the PEL? | The Steel units (PEL88, PEL100, PEL400) measure about 63 dB at a distance of 1 foot from the motor enclosure. At 3 feet the level drops to about 59 dB. The units are at least this quiet when rolling too. The Aluminum units are noisier, and would have to be measured on an individual basis. | PEL-88,PEL-100,PEL400 |
How many cycles can I get on one charge and how long does it take to charge? | This will vary depending on how high the load is lifted, how much weight is lifted, the age of the batteries, and the battery type. The PEL88, 88A, and 100 will last about 200 cycles continuous or, 1 cycle every 5 minutes for 8 hours. Charge time is anywhere from 4 to 6 hours depending on the condition of the battery, age, etc The PEL400 will last about 300 to 400 cycles continuous or, 1 cycle every 4 minutes for 8 hours. Charge time is anywhere from 6 to 8 hours depending on the condition of the battery, age, etc. | PEL-88,PEL-100,PEL400 |
Does the truck jib come with a charger? | The WTJ is intended to be hooked up to a truck battery. If using the jib in some other application other than mounting on a truck, we suggest a 12V car battery that can be purchased at most stores locally. If the jib is hooked up to truck, a charger is not needed. If using in some other application, a charger can be purchased with the battery. | WTJ-2,WTJ-4,WTJ-2-G,WTJ-4-G,WTJ-2-SS,WTJ-4-SS |
Is the scale calibrated before it is shipped? | Yes the scales are calibrated before shipping. There is no need to set the GEO code after receiving. The scales are self adjusting. | SCALE-S-CFT-44-5K,SCALE-S-CFT-55-5K,SCALE-S-CFT-44-10K,SCALE-S-CFT-55-10K |
What is the diameter of the FM-BAR used with edge o dock leveler? | The diameter of the FM-BAR is approximately 1 5/16". | FM-0648,FM-2066,FM-2072,FM-2078,FM-2566,FM-2572,FM-3066,FM-3072,FM-BAR |
We are interested in the AIR-J fork truck jack. If an air compressor is not available can we use a manual pump. | The AIR-J will not operate with the use of a manual pump. | AIR-J |
We are looking at the light/siren option for the bollard. How long does the light stay on? | The light and siren option for the spring bollard will continue until the bollard stops vibrating. | SPBOL-42-BL, SPBOL-BL |
We are installing the safety railing and using the double socket. VDKR-P102. How much does it add to the length of the safety railings? | The VDKR-P102 double socket has approximately 1" in between the two railings | VDKR-P102 |
We have a slight incline about 10 degrees and need to lift about 2,000 lbs. with the electric pallet truck. Will that be possible? | The EPT-2047-30 is capable of lifting up to 2,500 lbs. at a 10 degree incline. | EPT-2047-30 |
Does the gantry come with a hoist? | The hoists and trolleys for the fixed height steel gantry cranes are sold separately. You'll find multiple options available. | FHS-50,FHS-2-10,FHS-2-15,FHS-2-20,FHS-4-10,FHS-4-15,FHS-4-20,FHS-6-10,FHS-6-15,FHS-6-20,FHS-8-10,FHS-8-15,FHS-8-20,FHS-10-10,FHS-10-15 |
Does the gantry come with a hoist? | The hoists and trolleys for the adjustable height steel gantry cranes are sold separately. You'll find multiple options available. | AHS-2-10-12, AHS-2-15,14,AHS-2-20-16, AHS-4-10-14, AHS-4-10-16, AHS-4-15-12, AHS-4-15-16,AHS-4-20-12, AHS-6-10-14, AHS-6-15-10, AHS-6-15-14,AHS-6-20-14, AHS-8-10-12, AHS-8-15-14, AHS-8-20-12, AHS-8-20-16, AHS-10-15-10 |
Is there a ramp we can use with the low profile scissor lift table? | Yes we have approach ramps which are a great addition to the low profile scissor lift tables. You'll find that information under the options tab of the EHLTX information page. The ARX-3639-3 can be used with one and two thousand lb. capacity tables. For the 3 and 3.5 lb. capacity the ARX-3654-4 is the perfect transition from the pallet truck to the table. | EHLTX |
Is the hardware included for the locking floor bracket? | The floor bracket has mounting holes that accommodate 1/4" hardware which is not included. | SSG-9, SSG-11 |
We purchased the work platform and want casters added. Is it possible to add them now? | The options for the work platform include casters, emergency stop button kit, fluorescent tube caddy, and tool tray and can be purchased at any time. Please see the options tab on the work platform information page. | WP-3636,WP-3648,WP-4848,WP-4848-FF,WP-3636-84B,WP-3648-84B,WP-4848-84B,WP-4848-84B,FF,WP-3636-DD,WP-3648-DD,WP-4848-DD,WP-4848-84B-DD-FF |
Is there a safety harness with the work platform? | The lanyard with safety harness is available in sizes small through xxx-large. Please see the options tab on the work platform information page. | WP-3636,WP-3648,WP-4848,WP-4848-FF,WP-3636-84B,WP-3648-84B,WP-4848-84B,WP-4848-84B,FF,WP-3636-DD,WP-3648-DD,WP-4848-DD,WP-4848-84B-DD-FF |
What is the diameter of the bails? | The lower bails have a 1" diameter. The upper bail has a 1 14"diameter. | SBM-25,SBM-40,SBM-80 |
How is the scale powered on this steel platform truck? | The LCD scale operates on 6 AA batteries. The scale has 5 function keys including Zero, Tare, Net/Gross, Print, LB. /KG. Scale head includes port for serial printing. | SPT-2448-SCL, SPT-3060-SCL, SPT-3672-SCL |
What is the battery life on the semi electric pallet truck? | The EPT-S-2748 battery life is approximately 4-8 hours with moderate/ intermittent use. For continuous use, battery life is approximately 1-3 hours. The battery life may be impacted by the weight and distance of the load being transported. | EPT-S-2748-33 |
Does the scale measure in lbs. or kgs? | The scale defaults to measurement in pounds. There is a function to convert measurement to Kilograms. | PM-2048-SCL-LP.PM-2748-SCL-LP,PM-2048-SCL-LP-PT,PM-2748-SCL-LP-PT,PM-2045-SCL-LP-SS,PM-2745-SCL,LP-SS |
What are the dimensions of the flag pole base? | The base is 14" in diameter. There are 6 mounting holes 3/4" that are spaced 6" around the circumference of the base. The mounting holes are 9/16" from the outside edge. | FLP-20-SS, FLP-25-SS |
If we order the V-Groove system, is it possible to keep the gantry on the rail if we only have one person pushing the crane on one side? | We recommend pushing the gantry on both sides when re-positioning it. The V-groove options makes moving much easier. | AHS-2-10-12, AHS-2-15,14,AHS-2-20-16, AHS-4-10-14, AHS-4-10-16, AHS-4-15-12, AHS-4-15-16,AHS-4-20-12, AHS-6-10-14, AHS-6-15-10, AHS-6-15-14,AHS-6-20-14, AHS-8-10-12, AHS-8-15-14, AHS-8-20-12, AHS-8-20-16, AHS-10-15-10 |
We are looking at the V-Groove system. Is it possible to keep the gantry on the rail with one person pushing the crane on one end? | The V-Groove option makes moving much easier. We recommend pushing the gantry on both ends when re-positioning it. | FHS-50,FHS-2-10,FHS-2-15,FHS-2-20,FHS-4-10,FHS-4-15,FHS-4-20,FHS-6-10,FHS-6-15,FHS-6-20,FHS-8-10,FHS-8-15,FHS-8-20,FHS-10-10,FHS-10-15 |
If we order the V-Groove system, is it possible to keep the gantry on the rail if we only have one person pushing the crane on one side? | We recommend pushing the gantry on both sides when re-positioning it. The V-groove options makes moving much easier. | AHA-2-8-8, AHA-2-10-12, AHA-2-15-12,AHA-4-8-10,AHA-4-10-10,AHA-4-12-8,AHA-4-15-12,AHA-6-8-12,AHA-6-12-10,AHA-6-15-12 |
If we order the V-Groove system, is it possible to keep the gantry on the rail if we only have one person pushing the crane on one side? | We recommend pushing the gantry on both sides when re-positioning it. The V-groove options makes moving much easier. | FHA-2-8-10, FHA-2-10-10, FHA-2-15-10,FHA-4-8-10,FHA-4-10-10,FHA-4-12-10,FHA-4-15-10,FHA-6-8-10,FHA-6-10-10,FHA-6-15-10 |
What is the difference between the LOW-1P and the LOW-1G trolley? | The LOW-x-P (push trolley) is moved by pushing it along the I-beam. The LOW-x-G (geared trolley) is moved by pulling a chain which rotates gears and moves the trolley along the I-beam. | LOW-1P,LOW-2P,LOW-4P,LOW-6P,LOW-1G,LOW-2G,LOW-4G,LOW-6G |
I am interested in the floor mounted JIB. I have concrete where I want to install it. Must we pour a new foundation? | Because we do not know the condition and strength of the users concrete, pouring a new foundation is the only way we can guarantee the unit will not fail. We can only recommend installing per the instructions in the owners manual. Normal use of the jib causes vibrations that could potentially loosen a wedge anchor. We spec out J-anchors for use in new concrete. | JIB-FM-3,JIB-FM-6,JIB-FM-10,JIB-FM-20,JIB-FM-40 |
What are the dimensions of the stairs on the stockpicker truck? | The stairs on the stockpicker truck are 17 3/4" wide x 5" deep. | SPA2-2236,SPA3-2236,SPS2-2236,SPS3-2236 |
What are the dimensions of the stairs on the stockpicker truck? | The stairs on the stockpicker truck are 23 3/4" wide x 5" deep. | SPA2-2840,SPA2-2848,SPA3-2840,SPA3-2848,SPS2-2840,SPS2-2848,SPS3-2840,SPS3-2848 |
I am interested in the multi station JIB. I have concrete where I want to install it. Must we pour a new foundation? | Because we do not know the condition and strength of the users concrete, pouring a new foundation is the only way we can guarantee the unit will not fail. We can only recommend installing per the instructions in the owners manual. Normal use of the jib causes vibrations that could potentially loosen a wedge anchor. We spec out J-anchors for use in new concrete. | JIB-P-10-6-6,JIB-P-10-6-8,JIB-P-10-6-10,JIB-P-10-8-6,JIB-P-10-8-8,JIB-P-10-8-10,JIB-P-10-10-6,JIB-P-10-10-8,JIB-P-10-10-10,JIB-P-B |
What is the capacity of the arms on the AFSR-3672? | The capacity of the arm is 70lbs. each. Each storage bay can accommodate up to 140 lbs. The load must be evenly distributed. | AFSR-3672 |
I purchased the PEL-88. Can I add the push button control myself? PEL-2PB? | Yes the PEL-2PB option can be installed in the field. | PEL-88, PEL-100,PEL-400-57,PEL-400-72,PEL-88-A,PEL-100-A,PEL-88-AC,PEL-400-AC,PEL-88-AC/DC,PEL-400-AC/DC,PEL-2PB |
How many extensions can I add to the pigeon hole rack LBPH-77? | You can add an unlimited number of extensions (LBPH-EXT)to the LBPH-77. The capacity is 7700 lbs. with the extensions. | LBPH-77,LBPH-EXT |
Are the rubber wheel chocks solid rubber or hollow? | The rubber wheel chocks are not solid. | RWC-2-PR,RWC-3,RWC-5,RWC-8,RWC-8/OH-15-HD,RWC-8-HDL,RWC-9-U,RWC-8-SBS,RWC-10-HDL,RWC-11,RWC-25 |
Can the pop-up ball transfer be mounted on a table or cart? | Yes. The pop up ball transfer can be mounted here in the factory to a table or cart. For example the POPUP-1932 can be mounted to the CART-750-TS. Please contact a sales associate for information and details. | POPUP-1932, POPUP-4048 |
Can the drum carrier/rotator be used with plastic drums? | Yes. Adapters are available for the DCR-205 products that work with most plastic and fiber drums. Please see the options tab on the drum carrier/rotator page and select the drum adapter link. | DCR-205-8,DCR-205-15,DCR-205-20,DCR-205-8-DC,DCR-205-12-DC |
Are the car stops hollow or solid recycled plastic? | The car stops are solid. | CS-33-G,CS-33-Y,CS-33-B,CS-33-W,CS-S24-G,CS-S24-Y,CS-S24-B,CS-S24-W,CS-S48-G,CS-S48-Y,CS-S48-B,CS-S48-W,CS-S72-G,CS-S72-Y,CS-S72-B,CS-S72-W,CS-TB96-G,CS-TB96-Y,CS-TB96-B,CS-TB96-W |
Can the portable pallet inverter pick up a loaded pallet? | The portable pallet inverter (part number PI-P-4400-3254) can be used to pick up skids. Please see the straddle model options to pick up pallets or skids. (PI-P-SL-3000-3254, PI-P-SL-3000-3276, or PI-P-SL-3000-4088). | PI-P-4400-3254,PI-P-SL-3000-3254,PI-P-SL-3000-3276,PI-P-SL-3000-4088 |
Is S-CB-118 a class 2 carriage? | This is not a class 2 carriage. | S-CB-118 |
Are the forks removable on the S-CB-118? | Yes! The forks on the S-CB-118 are removable. | S-CB-118 |
What is the schedule of the bollard? | The 2" bollard is 1 1/4" schedule-10 pipe. (.109" wall) | BOL-24-2,BOL-36-2,BOL-42-2,BOL-48-2 |
What is the schedule of the bollard? | The 4.5" bollard is 4" schedule-10 pipe. (.120" wall) | BOL-24-4.5,BOL-36-4.5,BOL-42-4.5,BOL-48-4.5,BOL-62-4.5,BOL-72-4.5 |
What is the schedule of the bollard? | The 5.5" bollard is 5" schedule-10 pipe. (.134" wall) | BOL-24-5.5,BOL-36-5.5,BOL-42-5.5,BOL-48-5.5,BOL-62-5.5,BOL-72-5.5 |
What is the schedule of the bollard? | The 6.5" bollard is 6" schedule-10 pipe. (.134" wall) | BOL-36-6.5,BOL-42-6.5,BOL-48-6.5,BOL-62-6.5,BOL-72-6.5 |
What is the schedule of the bollard? | The 8.5" bollard is 8" schedule-10 pipe. (.148" wall) | BOL-36-8.5,BOL-42-8.5,BOL-48-8.5 |
How much push/pull force is needed for the CA-48-6? | Approximately 40-45 lbs. of force is needed for the CA-48-6. | CA-48-6 |
We are interested in the EHLT 1,000 lb. capacity lift table with a table top of 48 x 48. We want to change the voltage to 115 single phase. What is the travel time to the raised height. | For the EHLT-4848-1-43 with a 115 voltage, the raised time to 43" is 15 seconds. 16 seconds to the lowered height of 7". | EHLT-1-43 |
How long does it take for ABLT-1000 to the raised height? | Raised height with no load is 2.25 seconds. Lowered height with no load is 30.75 seconds Raised height loaded is 10.13 seconds Lowered height loaded is 12.6 seconds | ABLT-1000 |
I'm interested in the IBC-TLT. Are the casters swivel? | The casters on the IBC-TLT are swivel with brakes. | IBC-TLT |
What is the minimum amount of weight to "level" the tilt on the IBC-TLT? | The cart is level with 4,400 lbs. The tilt will reach 5 degrees when there is less than 150 lbs. on the cart. | IBC-TLT |
Will the DCT-2000 work with a 30 gallon drum? | We offer an adapter for 30 gallon drums. The FDC-30 will work with the DCT-2000 to accommodate 30 gallon drums. | DCT-2000 |
What are the dimensions of the "steps"? | The depth of the "step" is 5". The width of the "step" is 17 3/4". | SPA-2-2236, SPA-3-2236, SPS-2-2236, SPS-3-2236 |
What is the length of the line on the portable cantilever hoist? | The line on the P-JIB-2 is 14' long. | P-JIB-2, P-JIB-4 |
What are the dimensions of the caster mounting plate? | The caster mounting plate for the CART-400-LT is 4 3/8" x 4 3/8". | CART-400-LT |
What metal are the anchor bolts ? | The anchor bolts are zinc plated steel. | AS-383, AS-383-4PK |
What metal are the anchor bolts ? | The anchor bolts are zinc plated steel. | AS-344, AS-344-4PK |
Does the drum retention basin have a drain plug? | No, there is no drum plug on the drum retention basin. | VSRB-YL-2, VSRB-YL-4 |
Does the scale have multiple units of measure? | The scale on the SPT-2448-SCL, SPT-3060-SCL, SPT-3072-SCL can measure KG, G and LBS. Unit of measure in LBS extends to 4 places (i.e. .0001) | SPT-2448-SCL, SPT-3060-SCL, SPT-3072-SCL |
Are the shelves removable and adjustable on the ROL-3143-2? | The bottom shelf on the ROL-3143-2 is fixed. Additional shelves can be purchased and mounted anywhere there are cross braces on the sides of the units. The additional shelf is ROL-3143-SLF. | ROL-3143-2 |
How long does it take to assemble the storage unit? | Estimated assembly time for the Storage Building is 2.5 hours per unit with two people using simple hand tools. | STOR-96-G-W-1RH, STOR-912-G-W-1RH, |
We are interested in the safety railings. Will we need the VDKR-CON to connect multiple rails? | The VDKR-CON can be used with some of the bases. Please note if you are using VDKR-P102, VDKR-W-102, VDKR-BASE, or VDKR-BASE-W the connectors (VDKR-CON) should be excluded. | VDKR-2,VDKR-3,VDKR-4,VDKR-5,VDKR-6,VDKR-7,VDKR-8,ADKR-2,ADKR-3,ADKR-4,ADKR-5,ADKR-6,ADKR-7,ADKR-8,VDKR-P102,VDKR-W-102,VDKR-BASE,VDKR-BASE-W |
Can you tell me the dimensions of the openings of the grid? | The F-GRID openings are 3/8" x 3 1/2". | F-GRID |
What is the thickness of the polyethylene on the fork blade protectors? | The polyethylene is .25" thick. | F4-36,F4-42,F4-48,F4-60,F5-36,F5-42,F5-48,F5-60, |
We are going to do two "runs" on the pallet racking. How many uprights do we need? | For two continuous "runs" on the pallet racking you will need 3 frames (PRTD-XX-XX-XX) | PRTD-10-42-19,PRTD-10-42-24,PRTD-12-42-19,PRTD-12-42-24,PRTD-14-42-19,PRTD-14-42-24,PRTD-16-42-19,PRTD-16-42-24,PRTD-18-42-24 |
What are the dimensions on the lifting hole at the top of the spreader beam? | The hole at the top of the SBRL-25 is 3" H x 2"W. | SBRL-25 |
The shelves on this unit are adjustable. Can I add an additional shelf? | Yes. Additional shelves are available for the PCBS-1836 or the PCBS-2436. Please contact a sales associate for information. | PCBS-1836,PCBS-2436 |
What is the locking capacity of the FL-LKH-8? | The locking capacity of the FL-LKH-8 is 2,000 lbs. | FL-LKH-8 |
On the magnetic sweeper, how high is the eye hook on the ends of the sweeper? | The eyehook that the chain is attached to is 2 3/4" high. | HDFMS-36,HDFMS-48,HDFMS-60,HDFMS-72 |
Can the JIB be used outside? | The VAN-J and the VAN-J-DC are powder-coat carbon steel, however the winch is not waterproof and cannot be used outside. | VAN-J, VAN-J-DC |
Do you have a carpet pole diameter larger than 2 3/4"? | We do not have alternate carpet pole sizes. | CRP-108,CRP-120,CRP-144,CRF-108,CRF-120,CRF-144,CR-108-2,CRF-120-2,CR-144-2,CR-108-3,CR-120-3,CR-144-3 |
